| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| bex-os-frontend | 15% | 38,205 | 124,089 | 958,342 | 0 | 2,550 | 0 | 0 | |
| Glossary bex | 15% | 132 | 132 | 1,199 | 0 | 0 | 0 | 0 | |
Summary
| Project website | platform.bexapp.de | |
|---|---|---|
| Project maintainers5 |
|
|
11/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,370 | 145,496 | 1,124,045 | |||
| Source | 3,490 | 11,192 | 86,465 | |||
| Translated | 15% | 7,033 | 14% | 21,275 | 14% | 164,504 |
| Needs editing | 84% | 38,337 | 85% | 124,221 | 85% | 959,541 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 2,550 | 7% | 10,652 | 7% | 85,892 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
145 k
Hosted words
45,370
Hosted strings
15%
Translated
2
Components
13
Languages
26
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+13%
+1%
Hosted strings
+7%
—
Translated
−1%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German | 99% | 1 | 11 | 81 | 0 | 1,108 | 0 | 0 | |
| Arabic | 1% | 3,489 | 11,187 | 86,423 | 0 | 50 | 0 | 0 | |
| Bulgarian | 1% | 3,488 | 11,186 | 86,413 | 0 | 51 | 0 | 0 | |
| Croatian | 1% | 3,488 | 11,185 | 86,414 | 0 | 106 | 0 | 0 | |
| English (United States) | 64% | 1,238 | 3,849 | 29,399 | 0 | 313 | 0 | 0 | |
| Macedonian | 1% | 3,489 | 11,187 | 86,423 | 0 | 75 | 0 | 0 | |
| Polish | 18% | 2,853 | 9,864 | 76,360 | 0 | 211 | 0 | 0 | |
| Romanian | 1% | 3,488 | 11,188 | 86,432 | 0 | 77 | 0 | 0 | |
| Russian | 1% | 3,488 | 11,189 | 86,434 | 0 | 80 | 0 | 0 | |
| Serbian | 1% | 3,488 | 11,175 | 86,327 | 0 | 90 | 0 | 0 | |
| Spanish | 18% | 2,853 | 9,861 | 76,252 | 0 | 205 | 0 | 0 | |
| Turkish | 1% | 3,487 | 11,173 | 86,318 | 0 | 102 | 0 | 0 | |
| Ukrainian | 1% | 3,487 | 11,166 | 86,265 | 0 | 82 | 0 | 0 | |
|
Changes pushed |
Changes pushed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|