| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German | 99% | 1 | 11 | 81 | 0 | 1,108 | 0 | 0 | |
| Arabic | 1% | 3,477 | 11,175 | 86,314 | 0 | 50 | 0 | 0 | |
| Bulgarian | 1% | 3,476 | 11,174 | 86,304 | 0 | 51 | 0 | 0 | |
| Croatian | 1% | 3,476 | 11,173 | 86,305 | 0 | 106 | 0 | 0 | |
| English (United States) | 64% | 1,238 | 3,849 | 29,399 | 0 | 313 | 0 | 0 | |
| Macedonian | 1% | 3,477 | 11,175 | 86,314 | 0 | 75 | 0 | 0 | |
| Polish | 18% | 2,841 | 9,852 | 76,251 | 0 | 211 | 0 | 0 | |
| Romanian | 1% | 3,476 | 11,176 | 86,323 | 0 | 77 | 0 | 0 | |
| Russian | 1% | 3,476 | 11,177 | 86,325 | 0 | 80 | 0 | 0 | |
| Serbian | 1% | 3,476 | 11,163 | 86,218 | 0 | 90 | 0 | 0 | |
| Spanish | 18% | 2,841 | 9,849 | 76,143 | 0 | 205 | 0 | 0 | |
| Turkish | 1% | 3,475 | 11,161 | 86,209 | 0 | 102 | 0 | 0 | |
| Ukrainian | 1% | 3,475 | 11,154 | 86,156 | 0 | 82 | 0 | 0 | |
Summary
| Project website | platform.bexapp.de | |
|---|---|---|
| Project maintainers5 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| Source code repository |
git@github.com:bex-technologies-GmbH/bex-translations.git
|
|
| Repository branch | main | |
| Last remote commit |
ci: Use org wide variable to declare runners.
c8ce0336
Anubhav authored 06/20/2024 |
|
| Last commit in Weblate |
Translated using Weblate (Ukrainian)
6c2a3b7c
DeepL authored 11/10/2026 |
|
| Weblate repository |
https://weblate.bexapp.de/git/bex/bex-os-frontend/
|
|
| File mask |
components/bex-os-frontend/*.json
|
|
| Monolingual base language file |
components/bex-os-frontend/de-DE.json
|
|
11/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,214 | 145,340 | 1,122,628 | |||
| Source | 3,478 | 11,180 | 86,356 | |||
| Translated | 15% | 7,009 | 14% | 21,251 | 14% | 164,286 |
| Needs editing | 84% | 38,205 | 85% | 124,089 | 85% | 958,342 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 2,550 | 7% | 10,652 | 7% | 85,892 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
145 k
Hosted words
45,214
Hosted strings
15%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+13%
+1%
Hosted strings
+7%
—
Translated
−1%
—
Contributors
—
|
Changes pushed |
Changes pushed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|
|
Changes committed |
Changes committed
11/10/2026
|